4a Branksome Terrace Dover Gardens Sa
4a & 4b Branksome Terrace, Dover Gardens SA 5048
house
3
Bedrooms2
Bathrooms1
Car Spaces
Distance To CBD: 12.65 km
List: $475k - $495k
Measure Land Size
Agency: Klemich Real Estate - (RLA 174424)
Floorplan Nearby Sold Price
Map And Street View
Please note that location of this property on map is approximate and street view images may not show the exact property advertised.
More
Comparable Sold Properties
| Address | Type | Sold Price | ||||
|---|---|---|---|---|---|---|
| 550 Morphett Road Dover Gardens 5048 | house | 3 | 1 | 2 | Nov 2021 | $586,000 |
| 27 Sherbourne Terrace Dover Gardens 5048 | house | 3 | 2 | 5 | Nov 2021 | $833,000 |
| 36 Dalkeith Avenue Dover Gardens 5048 | house | 3 | 1 | 2 | Nov 2021 | $485,000 |
| 1 Bristol Street Dover Gardens 5048 | house | 3 | 2 | 2 | Oct 2021 | $749,999 |
| 15A McKay Street Dover Gardens 5048 | house | 3 | 2 | 2 | Oct 2021 | $540,000 |
| 25B Branksome Terrace Dover Gardens 5048 | house | 3 | 2 | 2 | Oct 2021 | $536,000 |
| 19B Vinall Street Dover Gardens 5048 | house | 3 | 2 | 1 | Oct 2021 | $685,000 |
| 32 Branksome Terrace Dover Gardens 5048 | house | 3 | 2 | 1 | Sep 2021 | $660,000 |
Comparable Rent Properties
| Address | Type | Rent Price | ||||
|---|---|---|---|---|---|---|
| 11 Bristol Street Dover Gardens 5048 | house | 3 | 1 | 1 | Oct 2021 | $340 p/w |
| 4 Shinnick Street Dover Gardens 5048 | house | 3 | 2 | 1 | Oct 2021 | $580 p/w |
| 121A Folkstone Road Dover Gardens 5048 | house | 3 | 2 | 2 | Sep 2021 | $450 p/w |
| 1 Laurence Street Dover Gardens 5048 | house | 3 | 1 | 2 | Sep 2021 | $380 p/w |
| 60 Branksome Terrace Dover Gardens 5048 | house | 3 | 2 | 1 | Sep 2021 | $485 p/w |
| 4B Branksome Terrace Dover Gardens 5048 | house | 3 | 2 | 1 | Sep 2021 | $490 p/w |
| 7 Dunedin Street Dover Gardens 5048 | house | 3 | 1 | 2 | Aug 2021 | $420 p/w |
| 1/13 Dalkeith Avenue Dover Gardens 5048 | house | 3 | 1 | 2 | Jul 2021 | $430 p/w |
Auction History - Dover Gardens, SA 5048
2021 October
| Address | Price | Result* | Type | Agent | |
|---|---|---|---|---|---|
| 21A Rugby St | $648,000 | S | House | 3 | Williams R |
2021 September
| Address | Price | Result* | Type | Agent | |
|---|---|---|---|---|---|
| 131 Folkestone Rd | $690,000 | S | House | 4 | Ray White |
| 1 Hampton Ct | $815,000 | S | House | 3 | Century 21 |
Dover Gardens, SA 5048
(12.29 km to CBD)
Median House Price
$551,000
Median Unit Price
$495,000
Surrounding Suburbs
- 5048 Brighton 5048 South Brighton 5046 Oaklands Park 5047 Seacombe Gardens 5047 Seacombe Heights 5049 Seaview Downs 5046 Warradale
Nearby Train Stations
2.02 km Warradale Railway Station
1.76 km Seacliff Railway Station
2.14 km Oaklands Railway Station
Nearby Schools
0.53 km
Stella Maris Parish School
0.66 km
Seaview High School
0.69 km
Darlington Primary School
4a Branksome Terrace Dover Gardens Sa
Source: https://house.getsoldprice.com.au/property-view/SA/3197661048/4a_4b_Branksome_Terrace/
Posted by: williamloyed1964.blogspot.com

0 Response to "4a Branksome Terrace Dover Gardens Sa"
Post a Comment